Cochin port Vessel Line-up — berths, arrivals & schedules
Live vessel movements at Cochin, India — V-Ocean Shipping (via Export Paradip) — third-party. Updated from the port’s published schedule.
Vessels Expected (10)
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Oct 23, 00:30 | Oil Products Tanker | N/A | N/A | 2002 | 28552 | 47141 |
| 2 | Oct 23, 06:30 | LPG Tanker | N/A | N/A | 2018 | 25248 | 28468 |
| 3 | Oct 23, 07:00 | Bulk Carrier | N/A | N/A | 2014 | 34810 | 61311 |
| 4 | Oct 23, 16:00 | Crude Oil Tanker | N/A | N/A | 2006 | 78845 | 149997 |
| 5 | Oct 23, 22:30 | Bulk Carrier | N/A | N/A | 2023 | 43543 | 82051 |
| 6 | Oct 24, 02:00 | Bulk Carrier | N/A | N/A | 2012 | 32361 | 58097 |
| 7 | Oct 24, 13:00 | Oil Products Tanker | N/A | N/A | 2004 | 29268 | 46955 |
| 8 | Oct 24, 22:30 | LPG Tanker | N/A | N/A | 2019 | 46947 | 54112 |
| 9 | Oct 26, 01:30 | Bulk Carrier | N/A | N/A | 2014 | 43241 | 81996 |
| 10 | Oct 26, 13:30 | Crude Oil Tanker | N/A | N/A | 2011 | 85496 | 149999 |
About this line-up
This page shows what the published report for Cochin actually contains — expected to arrive — with berth number, VIA/voyage number, cargo, and arrival or completion times where the port publishes them. Where a report carries no section for a vessel state, this page says so rather than showing a zero. It is refreshed from the port’s own report, so it is more reliable for Indian ports than free live AIS, which has little receiver coverage there.
Open the live tool → to scan any port, track a vessel by MMSI, and download this line-up as an Excel file.
Other ports
JNPA / Nhava Sheva · Mundra · Hazira · Kattupalli · Krishnapatnam · Vizhinjam · Dhamra · Gangavaram · Chennai · Haldia · Kandla · Mumbai · Mundra · New Mangalore · Nhava Sheva · Paradip · Visakhapatnam · Adelaide · Brisbane · Darwin · Fremantle · Gladstone · Melbourne · Newcastle
Source: V-Ocean Shipping (via Export Paradip) — third-party published vessel schedule