JNPA / Nhava Sheva port Vessel Line-up — live berths & schedules
Live vessel movements at JNPA / Nhava Sheva, Maharashtra — Jawaharlal Nehru Port Authority. Updated from the port’s published schedule.
Vessels at Berth (13)
| Terminal | Berth No. | VIA No | Vessel Name | Cargo-Commodity | Berthed on | Expected Completion | Terminal Daily Report Link |
|---|---|---|---|---|---|---|---|
| NSICT | CB-05 | S1712 | CMA CGM MASAI MARA | CONTAINER | 20-10-2026 10:00:00 | 21-10-2026 13:00:00 | NSICT REPORT |
| NSIGT | CB-06 | S1753 | JIRA BHUM | CONTAINER | 21-10-2026 07:30:00 | 22-10-2026 02:00:00 | NSIGT REPORT |
| APMT | APMT-2 | S1729 | ONE MOTIVATOR | CONTAINER | 21-10-2026 00:18:00 | 21-10-2026 16:00:00 | APMT MUMBAI DAILY REPORT |
| BMCT | BMCT-01 | S1842 | SEASPAN BREEZE | CONTAINER | 21-10-2026 06:54:00 | 22-10-2026 23:00:00 | BMCT REPORT |
| BMCT | BMCT-02 | S1771 | ZHONG GU CHANG SHA | CONTAINER | 20-10-2026 12:30:00 | 21-10-2026 18:00:00 | BMCT REPORT |
| BMCT | BMCT-03 | S1862 | MSC FOLEGANDROS VI | CONTAINER | 20-10-2026 17:45:00 | 21-10-2026 11:00:00 | BMCT REPORT |
| BMCT | BMCT-06 | S1892 | TEN NEPTUNE | CONTAINER | 21-10-2026 07:06:00 | 21-10-2026 17:00:00 | BMCT REPORT |
| BPCL | LB-01 | S7173 | SWARNA SINDHU | CRUDE OIL [E] | 20-10-2026 18:24:00 | 21-10-2026 18:00:00 | BPCL REPORT |
| BPCL | LB-02 | S7150 | NISEKO GALAXY | BASE OIL | 20-10-2026 05:36:00 | 21-10-2026 14:00:00 | BPCL REPORT |
| JJLT | LB-03 | S7157 | MELODY | F.O | 19-10-2026 04:00:00 | 21-10-2026 19:49:00 | JJLT Report |
| JJLT | LB-04 | S7163 | HARI ANAND | HSD,HSD-LSHF | 19-10-2026 23:54:00 | 21-10-2026 05:00:00 | JJLT Report |
| NSDT | CCB-S | S7138 | ADVAITA | CEMENT | 20-10-2026 19:00:00 | 23-10-2026 10:50:00 | NSDT REPORT |
| NSDT | NSD-02 | S7069 | SHENG CHANG 777 | CONTAINER | 19-10-2026 06:36:00 | 21-10-2026 07:30:00 | NSDT REPORT |
Expected to arrive — from a third-party source
Vessels Expected (10)
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Oct 21, 06:00 | Container Ship | N/A | N/A | 2006 | 73934 | 90913 |
| 2 | Oct 21, 06:30 | Container Ship | N/A | N/A | 2024 | 18761 | 23774 |
| 3 | Oct 21, 06:30 | Container Ship | N/A | N/A | 2012 | 141635 | 155851 |
| 4 | Oct 21, 07:30 | Container Ship | N/A | N/A | 2020 | 28364 | 40605 |
| 5 | Oct 21, 18:30 | Container Ship | N/A | N/A | 2003 | 27799 | 39384 |
| 6 | Oct 21, 21:30 | Container Ship | N/A | N/A | 2025 | 79181 | 106782 |
| 7 | Oct 22, 02:30 | Container Ship | N/A | N/A | 2009 | 47855 | 59352 |
| 8 | Oct 22, 06:30 | Container Ship | N/A | N/A | 2024 | 29914 | 40979 |
| 9 | Oct 22, 12:30 | Container Ship | N/A | N/A | 2024 | 29764 | 38504 |
| 10 | Oct 22, 13:30 | Container Ship | N/A | N/A | 2011 | 113735 | 123137 |
About this line-up
This page shows what the published report for JNPA / Nhava Sheva actually contains — at berth — with berth number, VIA/voyage number, cargo, and arrival or completion times where the port publishes them. Where a report carries no section for a vessel state, this page says so rather than showing a zero. It is refreshed from the port’s own report, so it is more reliable for Indian ports than free live AIS, which has little receiver coverage there.
Open the live tool → to scan any port, track a vessel by MMSI, and download this line-up as an Excel file.
Other ports
Mundra · Hazira · Kattupalli · Krishnapatnam · Vizhinjam · Dhamra · Gangavaram · Chennai · Cochin · Haldia · Kandla · Mumbai · Mundra · New Mangalore · Paradip · Visakhapatnam · Adelaide · Brisbane · Darwin · Fremantle · Gladstone · Melbourne · Newcastle · Port Botany
Source: Jawaharlal Nehru Port Authority published vessel schedule