Colombo port Vessel Line-up — berths, arrivals & schedules
Live vessel movements at Colombo, Sri Lanka — V-Ocean Shipping (via Export Paradip) — third-party. Updated from the port’s published schedule.
Vessels Expected (10)
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Oct 21, 02:30 | Container Ship | N/A | N/A | 2013 | 45169 | 60153 |
| 2 | Oct 21, 06:00 | Oil Products Tanker | N/A | N/A | 2008 | 6952 | 9596 |
| 3 | Oct 21, 06:30 | General Cargo Ship | N/A | N/A | 2009 | 2926 | 4202 |
| 4 | Oct 21, 10:30 | Container Ship | N/A | N/A | 2024 | 129503 | 145723 |
| 5 | Oct 21, 12:30 | Cement Carrier | N/A | N/A | 2009 | 16102 | 25953 |
| 6 | Oct 21, 15:30 | Container Ship | N/A | N/A | 2006 | 74651 | 80102 |
| 7 | Oct 21, 16:30 | Container Ship | N/A | N/A | 2024 | 21979 | 29553 |
| 8 | Oct 21, 17:30 | Crude Oil Tanker | N/A | N/A | 2009 | 57221 | 105291 |
| 9 | Oct 21, 21:30 | Container Ship | N/A | N/A | 1999 | 9978 | 12012 |
| 10 | Oct 21, 21:30 | Container Ship | N/A | N/A | 2024 | 122045 | 144572 |
About this line-up
This page shows what the published report for Colombo actually contains — expected to arrive — with berth number, VIA/voyage number, cargo, and arrival or completion times where the port publishes them. Where a report carries no section for a vessel state, this page says so rather than showing a zero. It is refreshed from the port’s own report, so it is more reliable for Indian ports than free live AIS, which has little receiver coverage there.
Open the live tool → to scan any port, track a vessel by MMSI, and download this line-up as an Excel file.
Other ports
JNPA / Nhava Sheva · Mundra · Hazira · Kattupalli · Krishnapatnam · Vizhinjam · Dhamra · Gangavaram · Chennai · Cochin · Haldia · Kandla · Mumbai · Mundra · New Mangalore · Nhava Sheva · Paradip · Visakhapatnam · Adelaide · Brisbane · Darwin · Fremantle · Gladstone · Melbourne
Source: V-Ocean Shipping (via Export Paradip) — third-party published vessel schedule