Karachi port Vessel Line-up — berths, arrivals & schedules
Live vessel movements at Karachi, Pakistan — V-Ocean Shipping (via Export Paradip) — third-party. Updated from the port’s published schedule.
Vessels Expected (10)
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Oct 21, 03:00 | Container Ship | N/A | N/A | 1996 | 51931 | 74128 |
| 2 | Oct 21, 05:00 | Container Ship | N/A | N/A | 2011 | 44925 | 52190 |
| 3 | Oct 21, 10:00 | Oil Products Tanker | N/A | N/A | 2005 | 28794 | 48700 |
| 4 | Oct 21, 13:00 | Container Ship | N/A | N/A | 2017 | 28433 | 39248 |
| 5 | Oct 21, 15:00 | Container Ship | N/A | N/A | 2005 | 18334 | 23228 |
| 6 | Oct 21, 18:00 | Bulk Carrier | N/A | N/A | 2015 | 26411 | 43494 |
| 7 | Oct 21, 20:00 | Bulk Carrier | N/A | N/A | 1998 | 14762 | 24176 |
| 8 | Oct 22, 06:00 | Container Ship | N/A | N/A | 1997 | 16264 | 22420 |
| 9 | Oct 22, 10:00 | Crude Oil Tanker | N/A | N/A | 2008 | 58168 | 107123 |
| 10 | Oct 22, 10:00 | Crude Oil Tanker | N/A | N/A | 2022 | 60121 | 112051 |
About this line-up
This page shows what the published report for Karachi actually contains — expected to arrive — with berth number, VIA/voyage number, cargo, and arrival or completion times where the port publishes them. Where a report carries no section for a vessel state, this page says so rather than showing a zero. It is refreshed from the port’s own report, so it is more reliable for Indian ports than free live AIS, which has little receiver coverage there.
Open the live tool → to scan any port, track a vessel by MMSI, and download this line-up as an Excel file.
Other ports
JNPA / Nhava Sheva · Mundra · Hazira · Kattupalli · Krishnapatnam · Vizhinjam · Dhamra · Gangavaram · Chennai · Cochin · Haldia · Kandla · Mumbai · Mundra · New Mangalore · Nhava Sheva · Paradip · Visakhapatnam · Adelaide · Brisbane · Darwin · Fremantle · Gladstone · Melbourne
Source: V-Ocean Shipping (via Export Paradip) — third-party published vessel schedule