Rotterdam port Vessel Line-up — berths, arrivals & schedules
Live vessel movements at Rotterdam, Netherlands — V-Ocean Shipping (via Export Paradip) — third-party. Updated from the port’s published schedule.
Vessels Expected (10)
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Oct 21, 02:30 | Container Ship | N/A | N/A | 2025 | 13719 | 13668 |
| 2 | Oct 21, 03:00 | Oil Products Tanker | N/A | N/A | 2007 | 40953 | 74994 |
| 3 | Oct 21, 03:00 | General Cargo Ship | N/A | N/A | 1999 | 2820 | 4106 |
| 4 | Oct 21, 03:15 | Tanker | N/A | N/A | - | - | - |
| 5 | Oct 21, 03:20 | Tanker | N/A | N/A | - | - | - |
| 6 | Oct 21, 03:51 | Tanker | N/A | N/A | - | - | - |
| 7 | Oct 21, 04:00 | Passenger ship | N/A | N/A | - | - | - |
| 8 | Oct 21, 04:08 | Tanker | N/A | N/A | - | - | - |
| 9 | Oct 21, 04:30 | Container Ship | N/A | N/A | 2019 | 216359 | 197976 |
| 10 | Oct 21, 04:31 | Cargo ship | N/A | N/A | - | - | - |
About this line-up
This page shows what the published report for Rotterdam actually contains — expected to arrive — with berth number, VIA/voyage number, cargo, and arrival or completion times where the port publishes them. Where a report carries no section for a vessel state, this page says so rather than showing a zero. It is refreshed from the port’s own report, so it is more reliable for Indian ports than free live AIS, which has little receiver coverage there.
Open the live tool → to scan any port, track a vessel by MMSI, and download this line-up as an Excel file.
Other ports
JNPA / Nhava Sheva · Mundra · Hazira · Kattupalli · Krishnapatnam · Vizhinjam · Dhamra · Gangavaram · Chennai · Cochin · Haldia · Kandla · Mumbai · Mundra · New Mangalore · Nhava Sheva · Paradip · Visakhapatnam · Adelaide · Brisbane · Darwin · Fremantle · Gladstone · Melbourne
Source: V-Ocean Shipping (via Export Paradip) — third-party published vessel schedule