Sohar port Vessel Line-up — berths, arrivals & schedules
Live vessel movements at Sohar, Oman — V-Ocean Shipping (via Export Paradip) — third-party. Updated from the port’s published schedule.
Vessels Expected (10)
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Oct 21, 03:00 | Oil Products Tanker | N/A | N/A | 1996 | 6534 | 10877 |
| 2 | Oct 21, 03:30 | Container Ship | N/A | N/A | 2017 | 31370 | 36882 |
| 3 | Oct 21, 09:00 | Oil Products Tanker | N/A | N/A | 2013 | 42411 | 74919 |
| 4 | Oct 21, 10:00 | Chemical/Oil Products Tanker | N/A | N/A | 2013 | 18492 | 27259 |
| 5 | Oct 21, 12:00 | Container Ship | N/A | N/A | 1998 | 10752 | 14086 |
| 6 | Oct 21, 12:00 | LNG Tanker | N/A | N/A | 2026 | 115922 | 93603 |
| 7 | Oct 22, 02:00 | Oil Products Tanker | N/A | N/A | 2009 | 11472 | 17596 |
| 8 | Oct 22, 02:00 | Oil Products Tanker | N/A | N/A | 2010 | 28231 | 46549 |
| 9 | Oct 22, 04:00 | Crude Oil Tanker | N/A | N/A | 2018 | 165888 | 318737 |
| 10 | Oct 22, 04:00 | LPG Tanker | N/A | N/A | 2016 | 48022 | 54415 |
About this line-up
This page shows what the published report for Sohar actually contains — expected to arrive — with berth number, VIA/voyage number, cargo, and arrival or completion times where the port publishes them. Where a report carries no section for a vessel state, this page says so rather than showing a zero. It is refreshed from the port’s own report, so it is more reliable for Indian ports than free live AIS, which has little receiver coverage there.
Open the live tool → to scan any port, track a vessel by MMSI, and download this line-up as an Excel file.
Other ports
JNPA / Nhava Sheva · Mundra · Hazira · Kattupalli · Krishnapatnam · Vizhinjam · Dhamra · Gangavaram · Chennai · Cochin · Haldia · Kandla · Mumbai · Mundra · New Mangalore · Nhava Sheva · Paradip · Visakhapatnam · Adelaide · Brisbane · Darwin · Fremantle · Gladstone · Melbourne
Source: V-Ocean Shipping (via Export Paradip) — third-party published vessel schedule